Language

+86-13615760288
YL/ML Single-phase Aluminum Housing Capacitor Start And Run Induction Motor
Home / Products / Aluminum Shell Motor / YL/ML Single-phase Aluminum Housing Capacitor Start And Run Induction Motor
  • YL/ML Single-phase Aluminum Housing Capacitor Start And Run Induction Motor
  • YL/ML Single-phase Aluminum Housing Capacitor Start And Run Induction Motor
  • Product Details
  • FAQ
TYPE Rated
output
Voltage Current Efficiency Efficency Power
foctor
Locked
current
Maximum
torque/Rated torque
KW V A r/min η% COSφ
YL-7112 0.25 220 1.95 2800 65 0.92 11 1.8
YL-7122 0.37 220 2.73 2800 67 0.92 16 1.8
YL-8012 0.55 220 3.83 2800 70 0.92 29 1.8
YL-8022 0.75 220 5.15 2800 72 0.92 40 1.8
YL-90S-2 1.5 220 7.02 2800 75 0.95 55 1.8
YL-90L-2 2.2 220 9.44 2800 76 0.95 11 1.8
YL-7114 0.18 220 1.55 1400 59 0.92 12 1.8
YL-7124 0.25 220 1.99 1400 62 0.92 16 1.8
YL-7134 0.37 220 2.81 1400 65 0.92 16 1.8
YL-8014 0.37 220 2.81 1400 65 0.92 21 1.8
YL-8024 0.55 220 4 1400 68 0.92 29 1.8
YL-8034 0.75 220 5.22 1400 71 0.92 40 1.8
YL-90S-4 1.1 220 7.21 1400 73 0.95 55 1.8
YL-90L-4 1.5 220 9.57 1400 75 0.95 80 1.8
YL-100L-4 2.2 220 13.9 1400 76 0.95 80 1.8
Message Feedback
About
Zhejiang Lixiang Electromechanical Co., Ltd.
Zhejiang Lixiang Electromechanical Co., Ltd. is a small and medium-sized motor manufacturing enterprise that integrates design, production, research and development, sales, and service. The company possesses advanced production equipment and a team of capable technical personnel. With scientific management methods and strong operational capabilities, it continues to advance steadily in the competitive market.
Certificate Of Honor
  • Honour
  • Honour
  • Honour
  • Honour
News